Home >

Conversion Table Inch, Decimal, Milimeter

Conversion Table Inch, Decimal, Milimeter


 



Product Code: CONVERSION-TABLE
Qty:

Description
 
Fraction Decimal Milimeter
1/8 0.125 3.175
1/4 0.25 6.35
3/8 0.375 9.525
1/2 0.5 12.7
5/8 0.625 15.875
3/4 .75 19.05
7/8 0.875 22.225
1 1 25.4

Fraction Decimal Millimeter
1/32 0.031 0.794
1/16 0.063 1.588
3/32 0.094 2.381
1/8 0.125 3.175
5/32 0.156 3.969
3/16 0.188 4.763
7/32 0.219 5.556
1/4 0.25 6.35
9/32 0.281 7.144
5/16 0.313 7.938
11/32 0.344 8.731
3/8 0.375 9.525
13/32 0.406 10.319
7/16 0.438 11.113
15/32 0.469 11.906
1/2 0.5 12.7
17/32 0.531 13.494
9/16 0.563 14.288
19/32 0.594 15.081
5/8 0.625 15.875
21/32 0.656 16.669
11/16 0.688 17.463
23/32 0.719 18.256
3/4 0.75 19.05
25/32 0.781 19.844
13/16 0.813 20.638
27/32 0.844 21.431
7/8 0.875 22.225
29/32 0.906 23.019
15/16 0.938 23.813
31/32 0.969 24.606
1 1 25.4


Location
  • TABLEC-C